Key takeaways
- Three levels of data. Police departments publish the most current numbers, state crime reporting programs publish comparable figures for every agency and county, and the FBI's Crime Data Explorer covers the whole country.
- 75 of the 100 largest cities have a crime statistics page, dashboard or open data set we linked directly. For the rest, we link the department's site or the state program.
- Every state has a crime reporting program. All 50 plus DC are listed below; they are the best source for any city or county not in these tables.
- Counties are a patchwork. A county's crime is reported by its sheriff, its city police departments and other agencies, so the state program is usually the best source for a county total.
- Every link goes to an official government source. We don't link third-party crime-ranking sites.
Start here: national and state sources
- FBI Crime Data Explorer publishes crime counts and rates reported by more than 18,000 law enforcement agencies, searchable by state and agency, with downloadable data. It's the place to compare cities on the same definitions.
- National Crime Victimization Survey from the Bureau of Justice Statistics estimates crime that isn't reported to police, nationally and for large regions.
- State crime reporting programs collect data from every agency in the state before it goes to the FBI. Most publish agency and county figures sooner and in more detail than the national release. The program for every state is listed below.
State crime reporting programs
Each state collects crime reports from every law enforcement agency in the state and forwards them to the FBI. Most publish a dashboard or annual report with agency-level and county-level figures. These are the links to use for any city or county that isn't in the tables below.
Showing all 51 states
The 100 largest cities
Cities are ranked by 2025 Census Bureau population, as in our 100 largest cities list. Each row links the police department's own data page and the state program.
Showing all 100 cities
| # | City | Local crime data | State program |
|---|---|---|---|
| 1 | New YorkNew York · NYPD | CompStat and crime statisticsAgency page | New York DCJS crime statistics |
| 2 | Los AngelesCalifornia · LAPD | Crime mapping and COMPSTATAgency page | California DOJ OpenJustice |
| 3 | ChicagoIllinois · Chicago Police Department | Reports, data and statisticsAgency page | Illinois State Police crime reporting |
| 4 | HoustonTexas · Houston Police Department | Crime statisticsAgency page | Texas DPS crime reporting |
| 5 | PhoenixArizona · Phoenix Police Department | Crime stats and dataAgency page | Arizona DPS crime statistics |
| 6 | PhiladelphiaPennsylvania · Philadelphia Police Department | Crime data and mapsAgency page | Pennsylvania UCR |
| 7 | San AntonioTexas · San Antonio Police Department | NIBRS crime dataAgency page | Texas DPS crime reporting |
| 8 | San DiegoCalifornia · San Diego Police Department | Crime statistics and mappingAgency page | California DOJ OpenJustice |
| 9 | DallasTexas · Dallas Police Department | Police public dataAgency page | Texas DPS crime reporting |
| 10 | Fort WorthTexas · Fort Worth Police Department | Crime data centerAgency page | Texas DPS crime reporting |
| 11 | JacksonvilleFlorida · Jacksonville Sheriff's Office | Crime map and dataAgency page | FDLE crime data |
| 12 | AustinTexas · Austin Police Department | Crime data on Austin's data hubOpen data | Texas DPS crime reporting |
| 13 | San JoseCalifornia · San Jose Police Department | Crime stats and mapsAgency page | California DOJ OpenJustice |
| 14 | CharlotteNorth Carolina · Charlotte-Mecklenburg Police | Quarterly crime statisticsAgency page | North Carolina SBI crime statistics |
| 15 | ColumbusOhio · Columbus Division of Police | Police offense records (open data)Open data | Ohio OIBRS crime statistics |
| 16 | IndianapolisIndiana · IMPD | IMPD transparency hubAgency page | Indiana State Police statewide NIBRS |
| 17 | San FranciscoCalifornia · San Francisco Police Department | Crime dashboardAgency page | California DOJ OpenJustice |
| 18 | SeattleWashington · Seattle Police Department | Crime dashboardAgency page | WASPC crime statistics |
| 19 | DenverColorado · Denver Police Department | Crime map and dashboardAgency page | Colorado Crime Statistics (CBI) |
| 20 | NashvilleTennessee · Metro Nashville Police | Police data dashboardAgency page | Tennessee TBI crime statistics (TIBRS) |
| 21 | Oklahoma CityOklahoma · Oklahoma City Police Department | Crime data and annual reportsAgency page | Oklahoma OSBI crime statistics |
| 22 | WashingtonDistrict of Columbia · Metropolitan Police Department | District crime data at a glanceAgency page | DC Metropolitan Police crime data |
| 23 | El PasoTexas · El Paso Police Department | Crime informationAgency page | Texas DPS crime reporting |
| 24 | Las VegasNevada · Las Vegas Metropolitan Police | Weekly crime reportsAgency page | Nevada crime statistics (DPS) |
| 25 | BostonMassachusetts · Boston Police Department | Crime statisticsAgency page | Massachusetts crime statistics |
| 26 | DetroitMichigan · Detroit Police Department | Crime incidents (open data)Open data | Michigan State Police MICR |
| 27 | LouisvilleKentucky · Louisville Metro Police | Crime data (open data)Open data | Kentucky State Police Crime in Kentucky |
| 28 | PortlandOregon · Portland Police Bureau | Open data and crime statisticsAgency page | Oregon State Police UCR and crime dashboards |
| 29 | MemphisTennessee · Memphis Police Department | Annual reportsAgency page | Tennessee TBI crime statistics (TIBRS) |
| 30 | BaltimoreMaryland · Baltimore Police Department | Crime statsAgency page | Maryland crime dashboard (GOCPP) |
| 31 | MilwaukeeWisconsin · Milwaukee Police Department | Crime maps and statisticsAgency page | Wisconsin DOJ UCR data dashboards |
| 32 | AlbuquerqueNew Mexico · Albuquerque Police Department | Crime statisticsAgency page | New Mexico DPS uniform crime reports |
| 33 | FresnoCalifornia · Fresno Police Department | Transparency portal and crime mapAgency page | California DOJ OpenJustice |
| 34 | TucsonArizona · Tucson Police Department | Police data dashboardsAgency page | Arizona DPS crime statistics |
| 35 | SacramentoCalifornia · Sacramento Police Department | Department site (crime statistics section)Agency site | California DOJ OpenJustice |
| 36 | AtlantaGeorgia · Atlanta Police Department | Crime statistics and open dataAgency page | Georgia GBI crime statistics |
| 37 | Kansas CityMissouri · Kansas City Police Department | KC open data portalAgency site | Missouri State Highway Patrol crime statistics |
| 38 | MesaArizona · Mesa Police Department | Crime statisticsAgency page | Arizona DPS crime statistics |
| 39 | RaleighNorth Carolina · Raleigh Police Department | Raleigh's crime dataAgency page | North Carolina SBI crime statistics |
| 40 | Colorado SpringsColorado · Colorado Springs Police | Department siteAgency site | Colorado Crime Statistics (CBI) |
| 41 | MiamiFlorida · Miami Police Department | Department siteAgency site | FDLE crime data |
| 42 | OmahaNebraska · Omaha Police Department | Department siteAgency site | Nebraska Crime Commission Crime in Nebraska |
| 43 | Virginia BeachVirginia · Virginia Beach Police | Department siteAgency site | Virginia State Police crime data |
| 44 | Long BeachCalifornia · Long Beach Police Department | Crime statistics dashboardAgency page | California DOJ OpenJustice |
| 45 | OaklandCalifornia · Oakland Police Department | OPD dataAgency page | California DOJ OpenJustice |
| 46 | MinneapolisMinnesota · Minneapolis Police Department | Crime maps and dashboardsAgency page | Minnesota Crime Data Explorer (BCA) |
| 47 | BakersfieldCalifornia · Bakersfield Police Department | Statewide data (CA DOJ)Agency site | California DOJ OpenJustice |
| 48 | TulsaOklahoma · Tulsa Police Department | Real-time information centerAgency page | Oklahoma OSBI crime statistics |
| 49 | TampaFlorida · Tampa Police Department | Crime dataAgency page | FDLE crime data |
| 50 | AuroraColorado · Aurora Police Department | Department siteAgency site | Colorado Crime Statistics (CBI) |
| 51 | ArlingtonTexas · Arlington Police Department | Crime statistics database (open data)Open data | Texas DPS crime reporting |
| 52 | WichitaKansas · Wichita Police Department | WPD transparency and crime dataAgency page | Kansas Bureau of Investigation crime statistics (KIBRS) |
| 53 | ClevelandOhio · Cleveland Division of Police | Crime dashboard (open data)Open data | Ohio OIBRS crime statistics |
| 54 | New OrleansLouisiana · New Orleans Police Department | NOPD incident data on the city's open data portalOpen data | Louisiana LCLE crime statistics (LIBRS) |
| 55 | HendersonNevada · Henderson Police Department | Crime statisticsAgency page | Nevada crime statistics (DPS) |
| 56 | HonoluluHawaii · Honolulu Police Department | Statistics and HPD dashboardAgency page | Hawaii crime dashboard (Attorney General) |
| 57 | AnaheimCalifornia · Anaheim Police Department | Transparency: crime map, monthly statisticsAgency page | California DOJ OpenJustice |
| 58 | OrlandoFlorida · Orlando Police Department | Statewide data (FDLE crime data)Agency site | FDLE crime data |
| 59 | LexingtonKentucky · Lexington Police Department | Crime dataAgency page | Kentucky State Police Crime in Kentucky |
| 60 | StocktonCalifornia · Stockton Police Department | Statistical crime reportsAgency page | California DOJ OpenJustice |
| 61 | NewarkNew Jersey · Newark Police Division | Crime statistics and dataAgency page | New Jersey State Police UCR |
| 62 | RiversideCalifornia · Riverside Police Department | Crime reports (Engage Riverside open data)Open data | California DOJ OpenJustice |
| 63 | IrvineCalifornia · Irvine Police Department | Statewide data (California DOJ OpenJustice)Agency site | California DOJ OpenJustice |
| 64 | Corpus ChristiTexas · Corpus Christi Police Department | Statewide data (Texas DPS crime reporting)Agency site | Texas DPS crime reporting |
| 65 | Santa AnaCalifornia · Santa Ana Police Department | Year-end review and annual reportsAgency page | California DOJ OpenJustice |
| 66 | CincinnatiOhio · Cincinnati Police Department | Crime incidents (open data)Open data | Ohio OIBRS crime statistics |
| 67 | GreensboroNorth Carolina · Greensboro Police Department | Crime dataAgency page | North Carolina SBI crime statistics |
| 68 | PittsburghPennsylvania · Pittsburgh Bureau of Police | Statewide data (Pennsylvania UCR)Agency site | Pennsylvania UCR |
| 69 | St. PaulMinnesota · Saint Paul Police Department | Statewide data (Minnesota Crime Data Explorer (BCA))Agency site | Minnesota Crime Data Explorer (BCA) |
| 70 | DurhamNorth Carolina · Durham Police Department | Statewide data (North Carolina SBI crime statistics)Agency site | North Carolina SBI crime statistics |
| 71 | Jersey CityNew Jersey · Jersey City Police Department | JCPD calls for service (open data)Open data | New Jersey State Police UCR |
| 72 | LincolnNebraska · Lincoln Police Department | Crime data and weekly statsAgency page | Nebraska Crime Commission Crime in Nebraska |
| 73 | North Las VegasNevada · North Las Vegas Police Department | CrimeMapping.com (NLVPD)Agency page | Nevada crime statistics (DPS) |
| 74 | PlanoTexas · Plano Police Department | Crime statisticsAgency page | Texas DPS crime reporting |
| 75 | GilbertArizona · Gilbert Police Department | GPD data and transparency hubAgency page | Arizona DPS crime statistics |
| 76 | AnchorageAlaska · Anchorage Police Department | Crime statistics dashboardAgency page | Alaska DPS Crime in Alaska reports |
| 77 | MadisonWisconsin · Madison Police Department | Quarterly crime and arrest dataAgency page | Wisconsin DOJ UCR data dashboards |
| 78 | RenoNevada · Reno Police Department | Department site (incident map and annual reports)Agency site | Nevada crime statistics (DPS) |
| 79 | ChandlerArizona · Chandler Police Department | Statewide data (Arizona DPS crime statistics)Agency site | Arizona DPS crime statistics |
| 80 | St. LouisMissouri · St. Louis Metropolitan Police | CompStat and crime statisticsAgency page | Missouri State Highway Patrol crime statistics |
| 81 | Chula VistaCalifornia · Chula Vista Police Department | Transparency portal (crime trends, crime by zip, calls for service)Agency page | California DOJ OpenJustice |
| 82 | Fort WayneIndiana · Fort Wayne Police Department | Monthly crime statisticsAgency page | Indiana State Police statewide NIBRS |
| 83 | BuffaloNew York · Buffalo Police Department | Monthly UCR statistics (Open Data Buffalo)Open data | New York DCJS crime statistics |
| 84 | LubbockTexas · Lubbock Police Department | Statewide data (Texas DPS crime reporting)Agency site | Texas DPS crime reporting |
| 85 | LaredoTexas · Laredo Police Department | Annual safety and Uniform Crime ReportsAgency page | Texas DPS crime reporting |
| 86 | Port St. LucieFlorida · Port St. Lucie Police Department | Statewide data (FDLE crime data)Agency site | FDLE crime data |
| 87 | St. PetersburgFlorida · St. Petersburg Police Department | Department site (UCR annual reports)Agency page | FDLE crime data |
| 88 | ToledoOhio · Toledo Police Department | Statewide data (Ohio OIBRS crime statistics)Agency site | Ohio OIBRS crime statistics |
| 89 | GlendaleArizona · Glendale Police Department | Crime statistics dashboard and crime data viewerAgency page | Arizona DPS crime statistics |
| 90 | Winston-SalemNorth Carolina · Winston-Salem Police Department | Statewide data (North Carolina SBI crime statistics)Agency site | North Carolina SBI crime statistics |
| 91 | IrvingTexas · Irving Police Department | Statewide data (Texas DPS crime reporting)Agency site | Texas DPS crime reporting |
| 92 | ChesapeakeVirginia · Chesapeake Police Department | Crime reports and mapping (Citizen Connect)Agency page | Virginia State Police crime data |
| 93 | GarlandTexas · Garland Police Department | Crime statistics and mapsAgency page | Texas DPS crime reporting |
| 94 | ScottsdaleArizona · Scottsdale Police Department | Transparency and accountability: annual statistics, open dataAgency page | Arizona DPS crime statistics |
| 95 | BoiseIdaho · Boise Police Department | Police data and dashboardsAgency page | Idaho State Police Crime in Idaho dashboard |
| 96 | RichmondVirginia · Richmond Police Department | Statewide data (Virginia State Police crime data)Agency site | Virginia State Police crime data |
| 97 | FriscoTexas · Frisco Police Department | Statewide data (Texas DPS crime reporting)Agency site | Texas DPS crime reporting |
| 98 | Cape CoralFlorida · Cape Coral Police Department | Statewide data (FDLE crime data)Agency site | FDLE crime data |
| 99 | McKinneyTexas · McKinney Police Department | Crime statistics (UCR monthly and annual reports)Agency page | Texas DPS crime reporting |
| 100 | HuntsvilleAlabama · Huntsville Police Department | Statewide data (Alabama ALEA Crime in Alabama)Agency site | Alabama ALEA Crime in Alabama |
"Agency site" means we couldn't confirm a dedicated statistics page for that department as of November 6, 2026. Its figures are still published through the state program and the FBI's Crime Data Explorer.
The 100 largest counties
Counties are ranked by 2025 Census Bureau population, as in our 100 largest counties list. We list the largest agencies that publish data for each county, plus the state program, which covers every agency in it.
Showing all 100 counties
| # | County | Local crime data | State program |
|---|---|---|---|
| 1 | Los Angeles CountyCalifornia | Transparency dataLA County Sheriff's Department COMPSTATLAPD | California DOJ OpenJustice |
| 2 | Cook CountyIllinois | Data and statisticsChicago Police Department | Illinois State Police crime reporting |
| 3 | Harris CountyTexas | HCSO reportsHarris County Sheriff's Office Crime statisticsHouston Police Department | Texas DPS crime reporting |
| 4 | Maricopa CountyArizona | Sheriff's office siteMaricopa County Sheriff's Office Crime statsPhoenix Police Department | Arizona DPS crime statistics |
| 5 | San Diego CountyCalifornia | Crime statisticsSan Diego Police Department Sheriff's siteSan Diego County Sheriff | California DOJ OpenJustice |
| 6 | Orange CountyCalifornia | Crime mappingOrange County Sheriff's Department | California DOJ OpenJustice |
| 7 | Miami-Dade CountyFlorida | Crime data dashboardMiami-Dade Sheriff's Office | FDLE crime data |
| 8 | Dallas CountyTexas | Police public dataDallas Police Department | Texas DPS crime reporting |
| 9 | Kings County (Brooklyn)New York | NYPD crime statisticsNYPD | New York DCJS crime statistics |
| 10 | Riverside CountyCalifornia | TransparencyRiverside County Sheriff's Office | California DOJ OpenJustice |
| 11 | Clark CountyNevada | Crime statisticsLas Vegas Metropolitan Police Open data portalLVMPD open data | Nevada crime statistics (DPS) |
| 12 | Queens CountyNew York | NYPD crime statisticsNYPD | New York DCJS crime statistics |
| 13 | King CountyWashington | Crime dashboardSeattle Police Department Sheriff's siteKing County Sheriff's Office | WASPC crime statistics |
| 14 | Tarrant CountyTexas | Interactive crime mappingTarrant County Sheriff's Office Crime data centerFort Worth Police | Texas DPS crime reporting |
| 15 | San Bernardino CountyCalifornia | Annual crime reportsSan Bernardino County Sheriff | California DOJ OpenJustice |
| 16 | Bexar CountyTexas | NIBRS dataSan Antonio Police Department Sheriff's siteBexar County Sheriff's Office | Texas DPS crime reporting |
| 17 | Broward CountyFlorida | Use the state program, which reports every agency in the county | FDLE crime data |
| 18 | Santa Clara CountyCalifornia | Crime stats and mapsSan Jose Police Department | California DOJ OpenJustice |
| 19 | Wayne CountyMichigan | Crime incidentsDetroit Police Department | Michigan State Police MICR |
| 20 | Middlesex CountyMassachusetts | Use the state program, which reports every agency in the county | Massachusetts crime statistics |
| 21 | New York County (Manhattan)New York | NYPD crime statisticsNYPD | New York DCJS crime statistics |
| 22 | Alameda CountyCalifornia | OPD dataOakland Police Department | California DOJ OpenJustice |
| 23 | Sacramento CountyCalifornia | Use the state program, which reports every agency in the county | California DOJ OpenJustice |
| 24 | Palm Beach CountyFlorida | Use the state program, which reports every agency in the county | FDLE crime data |
| 25 | Philadelphia CountyPennsylvania | Crime dataPhiladelphia Police Department | Pennsylvania UCR |
| 26 | Hillsborough CountyFlorida | HCSO crime and traffic mappingHillsborough County Sheriff's Office Crime dataTampa Police Department | FDLE crime data |
| 27 | Suffolk CountyNew York | Crime statistics (UCR, by precinct)Suffolk County Police Department | New York DCJS crime statistics |
| 28 | Orange CountyFlorida | Annual reports (crime statistics 2018–2025)Orange County Sheriff's Office | FDLE crime data |
| 29 | Bronx CountyNew York | NYPD crime statisticsNYPD | New York DCJS crime statistics |
| 30 | Nassau CountyNew York | NCPD site (crime comparison reports)Nassau County Police Department | New York DCJS crime statistics |
| 31 | Travis CountyTexas | Crime stats (open records, SpotCrime map)Travis County Sheriff's Office Crime data on Austin's data hubAustin Police Department | Texas DPS crime reporting |
| 32 | Franklin CountyOhio | Annual reports (major crime totals)Franklin County Sheriff's Office Police offense records (open data)Columbus Division of Police | Ohio OIBRS crime statistics |
| 33 | Collin CountyTexas | Public resources (Collin County crime map)Collin County Sheriff's Office Crime statisticsPlano Police Department | Texas DPS crime reporting |
| 34 | Oakland CountyMichigan | Transparency dashboards and CLEMIS crime searchOakland County Sheriff's Office | Michigan State Police MICR |
| 35 | Hennepin CountyMinnesota | Data dashboard and annual reportsHennepin County Sheriff's Office Crime maps and dashboardsMinneapolis Police Department | Minnesota Crime Data Explorer (BCA) |
| 36 | Wake CountyNorth Carolina | WCSO transparency (yearly crime report)Wake County Sheriff's Office Raleigh's crime dataRaleigh Police Department | North Carolina SBI crime statistics |
| 37 | Mecklenburg CountyNorth Carolina | Arrest and case dashboardsMecklenburg County Criminal Justice Services Quarterly crime statisticsCharlotte-Mecklenburg Police | North Carolina SBI crime statistics |
| 38 | Cuyahoga CountyOhio | Sheriff's department siteCuyahoga County Sheriff's Department Crime dashboard (open data)Cleveland Division of Police | Ohio OIBRS crime statistics |
| 39 | Allegheny CountyPennsylvania | Crime and justice dataAllegheny County Analytics | Pennsylvania UCR |
| 40 | Salt Lake CountyUtah | Jail dashboardSalt Lake County Sheriff's Office; statistics via the state program | Utah BCI Crime in Utah |
| 41 | Contra Costa CountyCalifornia | Records unit (crime statistics by request)Contra Costa County Office of the Sheriff | California DOJ OpenJustice |
| 42 | Fairfax CountyVirginia | FCPD annual statistical reportsFairfax County Police Department | Virginia State Police crime data |
| 43 | Fulton CountyGeorgia | Public safety datasetsFulton County performance data Crime statistics and open dataAtlanta Police Department | Georgia GBI crime statistics |
| 44 | Pima CountyArizona | Calls for service and area crime statisticsPima County Sheriff's Department Police data dashboardsTucson Police Department | Arizona DPS crime statistics |
| 45 | Montgomery CountyMaryland | Crime dataset (dataMontgomery) and annual reportMontgomery County Police Department | Maryland crime dashboard (GOCPP) |
| 46 | Denton CountyTexas | Sheriff's office siteDenton County Sheriff's Office | Texas DPS crime reporting |
| 47 | Duval CountyFlorida | JSO transparency portal (consolidated city-county)Jacksonville Sheriff's Office | FDLE crime data |
| 48 | Fresno CountyCalifornia | Sheriff's office site (crime trends and statistics)Fresno County Sheriff's Office Transparency portal and crime mapFresno Police Department | California DOJ OpenJustice |
| 49 | Gwinnett CountyGeorgia | GCPD annual reports (crime data)Gwinnett County Police Department | Georgia GBI crime statistics |
| 50 | Westchester CountyNew York | County police (DCJS crime statistics)Westchester County Department of Public Safety | New York DCJS crime statistics |
| 51 | Capitol Planning RegionConnecticut | Use the state program, which reports every agency in the county | Connecticut Crime in Connecticut (DESPP) |
| 52 | Marion CountyIndiana | IMPD transparency hub (consolidated city-county)Indianapolis Metropolitan Police Department | Indiana State Police statewide NIBRS |
| 53 | St. Louis CountyMissouri | County and municipal crime map (NIBRS)St. Louis County Police Department | Missouri State Highway Patrol crime statistics |
| 54 | Honolulu CountyHawaii | Statistics and HPD dashboard (consolidated city-county)Honolulu Police Department | Hawaii crime dashboard (Attorney General) |
| 55 | Bergen CountyNew Jersey | Prosecutor's officeBergen County Prosecutor's Office; statistics via the state program | New Jersey State Police UCR |
| 56 | Fort Bend CountyTexas | Sheriff's office (annual county crime report)Fort Bend County Sheriff's Office | Texas DPS crime reporting |
| 57 | Prince George's CountyMaryland | Daily crime report and open dataPrince George's County Police Department | Maryland crime dashboard (GOCPP) |
| 58 | Pinellas CountyFlorida | Annual statisticsPinellas County Sheriff's Office Department site (UCR annual reports)St. Petersburg Police Department | FDLE crime data |
| 59 | Erie CountyNew York | Police services divisionErie County Sheriff's Office; statistics via the state program Monthly UCR statistics (Open Data Buffalo)Buffalo Police Department | New York DCJS crime statistics |
| 60 | Pierce CountyWashington | Criminal justice data (Open Pierce County)Pierce County Sheriff's Office | WASPC crime statistics |
| 61 | DuPage CountyIllinois | Sheriff's office siteDuPage County Sheriff's Office; statistics via the state program | Illinois State Police crime reporting |
| 62 | Kern CountyCalifornia | Community crime map and annual reportsKern County Sheriff's Office | California DOJ OpenJustice |
| 63 | Milwaukee CountyWisconsin | MPD crime maps and statisticsMilwaukee Police Department | Wisconsin DOJ UCR data dashboards |
| 64 | Hidalgo CountyTexas | Sheriff's office siteHidalgo County Sheriff's Office; statistics via the state program | Texas DPS crime reporting |
| 65 | Shelby CountyTennessee | Sheriff's office (crime trend reports)Shelby County Sheriff's Office Annual reportsMemphis Police Department | Tennessee TBI crime statistics (TIBRS) |
| 66 | Essex CountyNew Jersey | Prosecutor's office annual reportsEssex County Prosecutor's Office Crime statistics and dataNewark Police Division | New Jersey State Police UCR |
| 67 | Worcester CountyMassachusetts | Use the state program, which reports every agency in the county | Massachusetts crime statistics |
| 68 | Macomb CountyMichigan | Sheriff's office (crime incident web map)Macomb County Sheriff's Office | Michigan State Police MICR |
| 69 | Middlesex CountyNew Jersey | Prosecutor's officeMiddlesex County Prosecutor's Office; statistics via the state program | New Jersey State Police UCR |
| 70 | El Paso CountyTexas | Law enforcement bureau (annual report, crime map)El Paso County Sheriff's Office Crime informationEl Paso Police Department | Texas DPS crime reporting |
| 71 | Montgomery CountyPennsylvania | District attorney annual reportsMontgomery County District Attorney; statistics via the state program | Pennsylvania UCR |
| 72 | Lee CountyFlorida | Sheriff's office (annual UCR reports, crime mapping)Lee County Sheriff's Office | FDLE crime data |
| 73 | Polk CountyFlorida | Sheriff's office (semi-annual UCR releases)Polk County Sheriff's Office | FDLE crime data |
| 74 | Snohomish CountyWashington | Crime data dashboard and annual reportsSnohomish County Sheriff's Office | WASPC crime statistics |
| 75 | Baltimore CountyMaryland | BCoPD (crime statistics, Smart Policing reports)Baltimore County Police Department | Maryland crime dashboard (GOCPP) |
| 76 | Hamilton CountyOhio | Sheriff's office siteHamilton County Sheriff's Office; statistics via the state program Crime incidents (open data)Cincinnati Police Department | Ohio OIBRS crime statistics |
| 77 | Ventura CountyCalifornia | Crime stats and community crime mapVentura County Sheriff's Office | California DOJ OpenJustice |
| 78 | Essex CountyMassachusetts | Use the state program, which reports every agency in the county | Massachusetts crime statistics |
| 79 | San Francisco CountyCalifornia | Crime dashboard and crime reports (consolidated city-county)San Francisco Police Department | California DOJ OpenJustice |
| 80 | San Joaquin CountyCalifornia | Sheriff's office (crime mapping, activity log)San Joaquin County Sheriff's Office Statistical crime reportsStockton Police Department | California DOJ OpenJustice |
| 81 | Oklahoma CountyOklahoma | Sheriff's office siteOklahoma County Sheriff's Office; statistics via the state program Crime data and annual reportsOklahoma City Police Department | Oklahoma OSBI crime statistics |
| 82 | Multnomah CountyOregon | Reported crime data dashboardMultnomah County Sheriff's Office Open data and crime statisticsPortland Police Bureau | Oregon State Police UCR and crime dashboards |
| 83 | Jefferson CountyKentucky | LMPD crime data (open data, consolidated city-county)Louisville Metro Police Department | Kentucky State Police Crime in Kentucky |
| 84 | Cobb CountyGeorgia | Crime and statisticsCobb County Police Department | Georgia GBI crime statistics |
| 85 | Suffolk CountyMassachusetts | Crime statisticsBoston Police Department | Massachusetts crime statistics |
| 86 | Montgomery CountyTexas | CompStat (annual report on main site)Montgomery County Sheriff's Office | Texas DPS crime reporting |
| 87 | DeKalb CountyGeorgia | DKPD (CrimeTrac crime mapping, annual report)DeKalb County Police Department | Georgia GBI crime statistics |
| 88 | Utah CountyUtah | Sheriff's office siteUtah County Sheriff's Office; statistics via the state program | Utah BCI Crime in Utah |
| 89 | El Paso CountyColorado | Annual reportEl Paso County Sheriff's Office Department siteColorado Springs Police | Colorado Crime Statistics (CBI) |
| 90 | Williamson CountyTexas | Law enforcement bureauWilliamson County Sheriff's Office; statistics via the state program | Texas DPS crime reporting |
| 91 | Monroe CountyNew York | Weekly crime reports by zoneMonroe County Sheriff's Office; statistics via the state program | New York DCJS crime statistics |
| 92 | Davidson CountyTennessee | Crime reports, maps and data dashboards (consolidated city-county)Metro Nashville Police Department | Tennessee TBI crime statistics (TIBRS) |
| 93 | San Mateo CountyCalifornia | Sheriff's office (annual crime statistics, transparency portal)San Mateo County Sheriff's Office | California DOJ OpenJustice |
| 94 | Denver CountyColorado | Crime information: dashboard and crime map (consolidated city-county)Denver Police Department | Colorado Crime Statistics (CBI) |
| 95 | Norfolk CountyMassachusetts | Use the state program, which reports every agency in the county | Massachusetts crime statistics |
| 96 | Hudson CountyNew Jersey | Prosecutor's officeHudson County Prosecutor's Office; statistics via the state program JCPD calls for service (open data)Jersey City Police Department | New Jersey State Police UCR |
| 97 | Jackson CountyMissouri | KCPD crime statistics and crime mappingKansas City Police Department KC open data portalKansas City Police Department | Missouri State Highway Patrol crime statistics |
| 98 | Lake CountyIllinois | Sheriff's office press and annual dataLake County Sheriff's Office; statistics via the state program | Illinois State Police crime reporting |
| 99 | Will CountyIllinois | Sheriff's office (weekly blotter)Will County Sheriff's Office; statistics via the state program | Illinois State Police crime reporting |
| 100 | Tulsa CountyOklahoma | Sheriff's office siteTulsa County Sheriff's Office; statistics via the state program Real-time information centerTulsa Police Department | Oklahoma OSBI crime statistics |
How to read local crime data
- Check the definitions. Most large agencies now report under the FBI's National Incident-Based Reporting System (NIBRS), which counts every offense in an incident. Older reports and some dashboards still use Summary Reporting System categories, so year-over-year comparisons can break at the switch.
- Expect revisions. Dashboards show preliminary numbers that change as reports are reclassified. State and FBI figures are finalized later.
- Mind the boundaries. A city police department covers the city limits only. Unincorporated areas are usually covered by the sheriff, and highways and campuses by state or university police.
- Use rates for comparisons. Compare crimes per 100,000 residents, not raw counts, and remember that commuters and visitors aren't in the population figures.
Why public safety vendors use this data
Crime data is a buying signal. A rise in auto thefts, retail theft or shootings often shows up in a city's budget, grant applications and council agendas months before an agency issues a solicitation, and agencies cite their own numbers when they justify a purchase. Companies that sell to law enforcement can use these sources to:
- Prioritize territories by the problems their product addresses.
- Open conversations with a reference to the agency's own published numbers.
- Time outreach to budget cycles and grant deadlines. See our city and county budget calendars and government buying signals.
Kensington Sales Group runs outbound programs for public safety vendors. For Brother Mobile Solutions, our team has contacted more than 10,000 law enforcement agencies and booked more than 800 qualified meetings.
What's next for this directory
Phase two is complete: the 100 largest cities, the 100 largest counties and every state program. Next we'll add every US city over 100,000 people and the remaining counties over 75,000. After that, we'll add guidance for smaller towns and rural counties, where the state program and the FBI's Crime Data Explorer are often the only published source. If your agency's data page is missing or has moved, email sales@kensingtonsalesgroup.com.
Sources
- Links checked against each agency's and state's official website, November 6, 2026.
- City and county rankings: U.S. Census Bureau, Vintage 2025 population estimates.
- FBI Crime Data Explorer: cde.ucr.cjis.gov
- Bureau of Justice Statistics, National Crime Victimization Survey: bjs.ojp.gov