Key takeaways
- Ivy Tech Community College in Indiana had the largest fall enrollment of any public institution in Fall 2024, with 110,710 students in federal IPEDS data.
- Among four-year campuses, Arizona State University's in-person campus (79,818) and Texas A&M University-College Station (78,321) were the largest.
- California State University is the largest four-year system, with 461,612 students in Fall 2024 across 23 universities.
- The California Community Colleges enrolled 1,401,851 students in Fall 2023 at 116 colleges — the largest higher education system in the country.
The 40 largest public colleges and universities
Public institutions ranked by total fall enrollment in Fall 2024, from federal IPEDS data. Each campus or reporting unit is counted separately — for example, Arizona State's in-person and online units. Search by name or state.
Showing all 40 institutions
| # | Institution | Fall 2024 enrollment | Source |
|---|---|---|---|
| 1 | Ivy Tech Community CollegeIndiana | 110,710 | Data USA (IPEDS) |
| 2 | Arizona State University Campus ImmersionArizona | 79,818 | Data USA (IPEDS) |
| 3 | Texas A&M University-College StationTexas | 78,321 | Data USA (IPEDS) |
| 4 | Lone Star College SystemTexas | 73,077 | CollegeTuitionCompare (IPEDS) |
| 5 | Arizona State University Digital ImmersionArizona | 72,994 | Data USA (IPEDS) |
| 6 | Dallas CollegeTexas | 69,749 | CollegeTuitionCompare (IPEDS) |
| 7 | University of Central FloridaFlorida | 69,713 | CollegeTuitionCompare (IPEDS) |
| 8 | University of Maryland Global CampusMaryland | 63,012 | Data USA (IPEDS) |
| 9 | Ohio State University-Main CampusOhio | 61,443 | CollegeTuitionCompare (IPEDS) |
| 10 | University of Illinois Urbana-ChampaignIllinois | 59,238 | CollegeTuitionCompare (IPEDS) |
| 11 | Miami Dade CollegeFlorida | 58,941 | CollegeTuitionCompare (IPEDS) |
| 12 | Purdue University-Main CampusIndiana | 58,658 | CollegeTuitionCompare (IPEDS) |
| 13 | University of Washington-Seattle CampusWashington | 56,997 | CollegeTuitionCompare (IPEDS) |
| 14 | University of Minnesota-Twin CitiesMinnesota | 56,666 | CollegeTuitionCompare (IPEDS) |
| 15 | University of ArizonaArizona | 56,365 | CollegeTuitionCompare (IPEDS) |
| 16 | University of FloridaFlorida | 56,311 | CollegeTuitionCompare (IPEDS) |
| 17 | Florida International UniversityFlorida | 54,723 | CollegeTuitionCompare (IPEDS) |
| 18 | The University of Texas at AustinTexas | 53,864 | CollegeTuitionCompare (IPEDS) |
| 19 | Georgia Institute of Technology-Main CampusGeorgia | 53,363 | CollegeTuitionCompare (IPEDS) |
| 20 | Houston City CollegeTexas | 53,253 | CollegeTuitionCompare (IPEDS) |
| 21 | University of Michigan-Ann ArborMichigan | 52,855 | CollegeTuitionCompare (IPEDS) |
| 22 | Rutgers University-New BrunswickNew Jersey | 52,269 | CollegeTuitionCompare (IPEDS) |
| 23 | Michigan State UniversityMichigan | 52,089 | CollegeTuitionCompare (IPEDS) |
| 24 | University of Wisconsin-MadisonWisconsin | 51,044 | CollegeTuitionCompare (IPEDS) |
| 25 | Pennsylvania State University-Main CampusPennsylvania | 50,737 | CollegeTuitionCompare (IPEDS) |
| 26 | University of South FloridaFlorida | 49,622 | CollegeTuitionCompare (IPEDS) |
| 27 | Indiana University-BloomingtonIndiana | 48,424 | CollegeTuitionCompare (IPEDS) |
| 28 | University of HoustonTexas | 47,980 | CollegeTuitionCompare (IPEDS) |
| 29 | Kennesaw State UniversityGeorgia | 47,764 | Data USA (IPEDS) |
| 30 | Valencia CollegeFlorida | 47,425 | Data USA (IPEDS) |
| 31 | University of California-Los AngelesCalifornia | 47,335 | Data USA (IPEDS) |
| 32 | University of North TexasTexas | 46,864 | Data USA (IPEDS) |
| 33 | Utah Valley UniversityUtah | 46,807 | Data USA (IPEDS) |
| 34 | University of California-BerkeleyCalifornia | 45,882 | Data USA (IPEDS) |
| 35 | Purdue University GlobalIndiana | 45,588 | Data USA (IPEDS) |
| 36 | University of Cincinnati-Main CampusOhio | 45,026 | Data USA (IPEDS) |
| 37 | The University of Texas at ArlingtonTexas | 44,956 | Data USA (IPEDS) |
| 38 | University of California-San DiegoCalifornia | 44,256 | Data USA (IPEDS) |
| 39 | Tarrant County College DistrictTexas | 43,928 | Data USA (IPEDS) |
| 40 | Florida State UniversityFlorida | 43,889 | Data USA (IPEDS) |
Largest public university systems
State university systems and multi-campus universities by total enrollment as each system reports it. Terms vary, so each figure shows its term; some systems publish only rounded totals.
Showing all 15 systems
| System | Enrollment | Term | Institutions | Source |
|---|---|---|---|---|
| California State UniversityCalifornia | 461,612 | Fall 2024 | 23 universities | CSU Facts 2025 |
| State University System of FloridaFlorida | More than 430,000 | 2025-26 | 12 universities | Florida Board of Governors |
| State University of New York (SUNY)New York | 387,446 (213,448 at state-operated campuses) | Fall 2025 | Universities and community colleges | SUNY Fast Facts |
| University System of GeorgiaGeorgia | 382,142 | Fall 2025 | 26 institutions | USG |
| University of CaliforniaCalifornia | 301,093 | Fall 2025 | — | University of California |
| The University of Texas SystemTexas | 270,046 | Fall 2025 | 13 institutions (9 academic, 4 health) | UT System Smartbook 2026 |
| The University of North Carolina SystemNorth Carolina | 256,438 (preliminary) | Fall 2025 | 16 universities | UNC System |
| The City University of New York (CUNY)New York | 246,503 | FY2026 (Fall 2025) | 26 institutions | NYC Mayor's Management Report |
| Arizona public universities (Arizona Board of Regents)Arizona | 241,493 | Fall 2025 | 3 universities | ABOR enrollment report |
| University System of MarylandMaryland | 178,131 (preliminary) | Fall 2025 | 11 institutions | USM |
| The Texas A&M University SystemTexas | About 175,000 | Fall 2025 | 12 universities | Texas A&M System Facts 2025 |
| Universities of WisconsinWisconsin | 164,626 | Fall 2025 | 13 universities | Universities of Wisconsin |
| The Pennsylvania State University (all campuses)Pennsylvania | 86,557 | Fall 2025 | University Park, 20 Commonwealth Campuses, World Campus | Penn State News |
| Pennsylvania State System of Higher EducationPennsylvania | About 83,000 | Fall 2025 | 10 universities | PASSHE |
| Rutgers, The State University of New JerseyNew Jersey | More than 71,000 | Fall 2025 | 3 campuses plus Rutgers Health | Rutgers Facts & Figures |
Largest community college systems and districts
Statewide community college systems and large districts by enrollment. Systems count students differently — fall headcount, credit-only headcount or annual headcount — so the measure is shown for each and they aren't ranked against each other.
Showing all 19 systems
| System | Enrollment | Measure | Colleges | Source |
|---|---|---|---|---|
| California Community CollegesCalifornia | 1,401,851 | Fall 2023 headcount | 116 colleges in 73 districts | California Community Colleges |
| North Carolina Community College SystemNorth Carolina | 393,227 | Fall 2023 headcount | 58 colleges | NCCCS |
| Washington's Community and Technical CollegesWashington | About 307,000 | 2024-25 annual headcount | 34 colleges | SBCTC |
| SUNY community collegesNew York | 173,998 | Fall 2025 headcount | — | SUNY Fast Facts |
| Virginia's Community CollegesVirginia | 157,755 | Fall 2024 headcount | — | VCCS |
| Los Angeles Community College DistrictCalifornia | 124,054 | Fall 2025 credit headcount | 9 colleges | LACCD |
| Ivy Tech Community CollegeIndiana | 110,710 | Fall 2024 IPEDS | Single statewide college | Data USA (IPEDS) |
| Maricopa County Community College DistrictArizona | About 110,000 (projected) | Fall 2025 | 10 colleges | Maricopa Community Colleges |
| Alamo Colleges DistrictTexas | 87,757 | Fall 2025 learners | 5 colleges | Alamo Colleges |
| Tennessee Board of Regents community collegesTennessee | 79,522 (preliminary) | Fall 2025 headcount | 13 community colleges | TBR |
| Lone Star College SystemTexas | 77,325 | Fall 2024 certified headcount | — | THECB via Wikipedia |
| Dallas CollegeTexas | 64,492 | Fall 2024 certified headcount | — | THECB via Wikipedia |
| Miami Dade CollegeFlorida | 58,941 | Fall 2024 IPEDS | — | CollegeTuitionCompare (IPEDS) |
| Valencia CollegeFlorida | 47,425 | Fall 2024 IPEDS | — | Data USA (IPEDS) |
| Tarrant County College DistrictTexas | 43,926 | Fall 2024 certified headcount | — | THECB via Wikipedia |
| Houston City CollegeTexas | 43,925 | Fall 2024 certified headcount | — | THECB via Wikipedia |
| Collin CollegeTexas | 38,266 | Fall 2024 certified headcount | — | THECB via Wikipedia |
| Austin Community College DistrictTexas | 36,625 | Fall 2024 certified headcount | — | THECB via Wikipedia |
| City Colleges of ChicagoIllinois | 34,446 | Fall 2025 credit headcount | 7 colleges | City Colleges of Chicago |
Selling to public colleges and universities
Public higher education buys through a mix of central procurement, departments with their own budgets and system-wide contracts. Knowing which applies to your product is half the battle.
- Systems negotiate, campuses choose. Many state systems hold master agreements that member campuses can use, but each campus usually decides whether to buy.
- Many budget owners. IT, facilities, student affairs, research, athletics and individual colleges often control their own spending.
- Consortia and cooperatives. Higher-ed purchasing consortia and cooperative contracts let institutions buy without a full solicitation.
- Watch the calendar. Most public institutions run on a July 1 fiscal year, and many purchases cluster around budget approval and the start of terms.
See our K-12 and higher education market page and cooperative purchasing guide.
Sources
- Federal IPEDS fall enrollment data via Data USA
- CollegeTuitionCompare, largest public colleges (IPEDS Fall 2024)
- Each system's official enrollment report, linked in the tables above
More “largest” lists
- The 100 Busiest U.S. Airports (2025 FAA Data)
- The 100 Largest U.S. Cities by Population (2025)
- The 100 Largest U.S. Counties by Population (2025)
- Largest Electric Cooperatives in the US by Customers
- Largest Fire Departments & 911 Centers in the U.S.
- Largest Government Fleets in the U.S.
- Largest Parks and Recreation Departments in the U.S.
- Largest Police Departments and Sheriff's Offices in the US
- Largest Public Hospitals & County Health Systems in the U.S.
- Largest Public Pension Funds in the U.S.
- Largest Public Power Utilities in the US by Customers
- Largest Public Works Departments & State DOT Spending
- 100 Largest School Districts in the US by Enrollment
- Largest State Budgets
- Largest Prison Systems in the U.S. by State
- The 50 Largest U.S. Transit Agencies by Ridership
- Largest Water Utilities in the U.S. by Population Served